Passenger Information System of Suspended Rail Car							
							
						▍System features
●  | The highly integrated structure with hardware and software platforms is applied, and the functions and interfaces are unified  | 
●  | System functions and modules can be customized to meet different configuration requirements  | 
●  | he small core module is applied to adapt to installation needs of different trains  | 
●  | Audios and videos can be encoded and decoded flexibly through hardware and software, thus meeting the multi-channel and high-speed audio and video processing needs  | 
▍Subsystems and main functions
Broadcast subsystem  | |||
●  | Semi-automatic digital voice stop announcement  | ●  | Artificial announcement of driver  | 
●  | Control of voice priority  | ●  | Automatic volume adjustment  | 
Passenger information display subsystem  | |||
●  | Internal LED display  | ●  | Front destination LED display  | 
●  | Lateral destination LED display  | ●  | Pre-recorded video LCD display  | 
CCTV subsystem  | |||
●  | Saloon CCTV  | ●  | Automatic collection, transmission and storage of monitoring image  | 
●  | Alternate display of video images on the monitor  | ●  | Query, playback and download of monitoring video files  | 

										
										
										
										